|
![]()
The
following videos require that the latest version of the Flash player
is installed. This is available as a free download from the adobe website.Click
here to install the flash player...
Head Impact Results in terms of Pedestrian Injury Percentage |
|||
| Position | Standard | Endura FPS maximum risk | Improvement upon standard with Endura FPS fitted |
| Centre | 18% | 6% | 67% |
| Mount | 18% | 11% | 39% |
| Corner | 18% | 5% | 72% |
Upper Leg to Bonnet Impact Results in Risk of Pedestrian Injury Percentage |
|||
| Position | Standard | Endura FPS maximum risk | Improvement upon standard with Endura FPS fitted |
| Centre max load | Monitor Only | 15% | Monitor Only |
| Centre, max bending moment | Monitor Only | 22% | Monitor Only |
| Mount max load | Monitor Only | 24% | Monitor Only |
| Mount max bending moment | Monitor Only | 36% | Monitor Only |
| Corner max load | Monitor Only | 34% | Monitor Only |
| Corner max bending moment | Monitor Only | 16% | Monitor Only |
Lower Leg Impact Results |
|||
| Lower Leg Test Results based on comparison with base vehicle at similar speed | FPS Required Standard | Endura FPS Results for Lower Leg | Improvement prescribed Standard with Endura fitted |
| Centre Acceleration (G) | 298 | 79 | 73.49% |
| Centre Bend (Deg) | 26 | 15 | 42.97% |
| Centre Displacement (mm) | 5 | 2 | 62.26% |
| Mount Acceleration (G) | 325 | 76 | 76.62% |
| Mount Bend (Deg) | 29 | 17.3 | 39.51% |
| Mount Displacement (mm) | 7 | 2.1 | 68.18% |
| Corner Acceleration (G) | 360 | 100 | 72.22% |
| Corner Bend (Deg) | 28 | 19.3 | 30.07% |
| Corner Displacement (mm) | 4 | 2.1 | 44.74% |
| Get Endura FPS for your vehicle. Visit our Shop and buy today... |
|
||
|