|
Head Impact Results in terms of Pedestrian Injury Percentage |
|||
| Position | Standard | Endura FPS maximum risk | Improvement upon standard with Endura FPS fitted |
| Centre | 18% | 1% | 94% |
| Mount | 18% | 1% | 94% |
| Corner | 18% | 1% | 94% |
Upper Leg to Bonnet Impact Results in Risk of Pedestrian Injury Percentage |
|||
| Position | Standard | Endura FPS maximum risk | Improvement upon standard with Endura FPS fitted |
| Centre max load | Monitor Only | 51% | Monitor Only |
| Centre, max bending moment | Monitor Only | 18% | Monitor Only |
| Mount max load | Monitor Only | 28% | Monitor Only |
| Mount max bending moment | Monitor Only | 43% | Monitor Only |
| Corner max load | Monitor Only | 26% | Monitor Only |
| Corner max bending moment | Monitor Only | 28% | Monitor Only |
Lower Leg Impact Results |
|||
| Lower Leg Test Results | FPS Required Standard | Endura FPS Results for Lower Leg | Improvement prescribed Standard with Endura fitted |
| Centre Acceleration (G) | 250 | 124 | 50.40% |
| Centre Bend (Deg) | 26 | 14.1 | 45.77% |
| Centre Displacement (mm) | 8 | 3.2 | 57.33% |
| Mount Acceleration (G) | 250 | 123 | 50.80% |
| Mount Bend (Deg) | 26 | 20.7 | 20.38% |
| Mount Displacement (mm) | 7.5 | 2.8 | 62.67% |
| Corner Accelreation (G) | 250 | 124 | 50.40% |
| Corner Bend (Deg) | 26 | 23 | 11.54% |
| Corner Displacement (mm) | 7.5 | 3.2 | 57.33% |
| Get Endura FPS for your vehicle. Visit our Shop and buy today... |
|
||
|